Piwik PRO vs. Google Analytics 360 & Google Analytics 4 & Google Analytics 4 360
Wondering how Piwik PRO fares against Google Analytics 360, Google Analytics 4 and Google Analytics 4 360? Have a look at the 100+ key product features to find out which one better suits your needs:
Important note: For more details about the available plans, visit our pricing page.
| Google Analytics 360 | Google Analytics 4 | Google Analytics 4 360 | Piwik PRO Business | Piwik PRO Enterprise |
|---|
General overview
| Privacy and security compliance | |||||
| Product capabilities | |||||
| Customer care | |||||
| Price | free | Check our pricing | Check our pricing |
Hosting options
| Cloud | EU hosting | selected data center: Germany, the Netherlands, Sweden, France, the US or Hong Kong | |||
| Private cloud | Numerous data centers around the world, including EU-operated servers |
Analytics – data collection flexibility
| Web and mobile app analytics | |||||
| Custom dimensions | |||||
| Limit of properties / websites | 100 properties + | 100 properties | 100 properties + | 20 | unlimited |
Mobile SDKs and app support
| Android – Java | only via Firebase | ||||
| Android – Kotlin | only via Firebase | ||||
| iOS – Swift | only via Firebase | ||||
| iOS – Objective-C | only via Firebase | ||||
| Flutter | only via Firebase | ||||
| React Native | only via Firebase | ||||
| SPA – Single Page Application | |||||
| PWA – Progressive Web Apps | only via Firebase | ||||
| AMP – Accelerated Mobile Pages |
Data processing & connectivity
| Data freshness | 4 hours guaranteed under an SLA | 4-8 hours | About 1 hour | ~30 min | 30 min |
| Data sampling | automatic sampling for more than 100M sessions per month | sampling occurs only in advanced reporting when the data exceeds 10 million in counts | sampling occurs only in advanced reporting when the data exceeds 1 billion in counts | none | can be enabled for high-traffic properties to increase reports load time |
| Access to raw data | via BigQuery | via BigQuery | via BigQuery | API, Tableau connector | API, BigQuery, CSV export, Tableau connector |
| Access to historical raw data | |||||
| Data retention | customizable | only either 2 months or 14 months | customizable | 25 months | 25 months or more (depending on your configuration or contract) |
| BigQuery raw data export | |||||
| Reporting API | |||||
| Integrations with popular BI and data visualization software (e.g. Tableau, Power BI, Looker Studio) |
Reporting features
| Standard reporting | rich set of standard reports | rich set of standard reports | rich set of standard reports | ||
| Regular expressions in filters, segments & groupings | |||||
| Live traffic/live map | |||||
| Consent reports | |||||
| Heatmap/clickmap/scrollmap report | |||||
| Retention reports (cohorts) | |||||
| Annotations | |||||
| Views feature | |||||
| Conversion rate | |||||
| Bounce rate metric | |||||
| Average session duration | |||||
| Custom channel grouping | |||||
| Calculated metrics | |||||
| Cross-property roll-up reporting (metasites) | |||||
| Ability to process personal data and PII (including sensitive data) | only encrypted PII allowed (min. SHA256) | only encrypted PII allowed (min. SHA256) | only encrypted PII allowed (min. SHA256) | non-encrypted and encrypted PII allowed | non-encrypted and encrypted PII allowed |
| Legally compliant tracking of secure member areas | |||||
| Funnel reporting | advanced | advanced | advanced | advanced | advanced |
| User flow reporting | |||||
| Detailed session log | |||||
| User-level reporting | |||||
| Reporting identity | |||||
| Technology reporting (devices, OS, browsers) | |||||
| Source/Medium report | |||||
| Landing page report | |||||
| Campaigns report | |||||
| Site speed reports | |||||
| Location report | |||||
| Site search report | |||||
| Detailed acquisition channel reporting | |||||
| Goal conversion reports | |||||
| E-commerce tracking | limited | limited | |||
| Content tracking | |||||
| Downloads report | |||||
| Outlink report | |||||
| Network domain and service provider dimensions | |||||
| Custom reports | |||||
| Detailed real-time reporting | |||||
| Custom dashboards | |||||
| Pie chart widget | |||||
| Bar chart widget | |||||
| Timeline widget | |||||
| Table widget | |||||
| Counter widget | |||||
| Advanced segmentation and data filtering | |||||
| Content grouping | |||||
| Reports scheduling and distribution | |||||
| Report alerts based on changes in metric values | |||||
| Sharing reports and dashboards with your team |
Multi-channel attribution
| Predefined attribution models | |||||
| Custom attribution models | |||||
| Model comparison tool | |||||
| Conversion paths | |||||
| Path length | |||||
| Data-driven attribution |
Product integrations
| BigQuery | |||||
| Google Signals | |||||
| Customer data platform | |||||
| Google Search Console | |||||
| Google Ads | |||||
| Looker Studio | |||||
| Google Sheets | |||||
| A/B testing | via Google Optimize | via Google Optimize | via Google Optimize | tag templates from external tools | tag templates from external tools |
| Data import from CRM, data warehouses etc. | coming soon | via webhooks and automation tools | |||
| Automated data import via incoming webhooks | coming soon | ||||
| Google Tag Manager integration (client-side and server-side) | |||||
| Shopify | Native app available in Shopify App Store with easy setup, full-store coverage | Native app available in Shopify App Store with easy setup, full-store coverage |
Analytics – data anonymization
| Advanced data anonymization | |||||
| Zero-identity tracking | |||||
| Out of the box anonymous and deanonymized data streams | |||||
| IP Anonymization | |||||
| Session pseudonymization |
Data control & privacy
| 100% data control | |||||
| Data shared with third parties | your data is shared with DoubleClick, Google Ads clients and other Google products | Google gives its users an option to share GA4 data with other Google products like Google Signals and Google Ads | Google gives its users an option to share GA4 data with other Google products like Google Signals and Google Ads | ||
| Local data residency | |||||
| Conversion tracking without consent | only conversion modelling | only conversion modelling | real traffic | real traffic | |
| GDPR compliance by default | |||||
| HIPAA compliance by default | |||||
| PECR compliance by default | |||||
| TTDSG compliance by default | |||||
| LGPD compliance by default | |||||
| CCPA compliance by default | |||||
| Data backups and redundancy | |||||
| Integrated consent manager (with data subject requests management) | |||||
| Suitable for industries handling sensitive data: banking, governments, telecoms and healthcare |
Tag manager
| Asynchronous tag support | |||||
| Synchronous tag support | |||||
| Tag template library | |||||
| Analytics tag templates | |||||
| Custom tags | |||||
| Custom pop-ups | |||||
| Content personalization (banners, ads & HTML elements) | |||||
| Library of triggers & conditions | |||||
| Lookup tables | coming soon | coming soon | |||
| Trigger groups | coming soon | coming soon | |||
| Tag manager variables | |||||
| Test & debug mode | |||||
| Tag configuration import/export | |||||
| Workspaces for concurrent tagging projects | |||||
| Changelog | |||||
| Privacy features (opt-out & opt-in) | |||||
| Zero cookie load | |||||
| Adjusting how and if tags fire based on visitor privacy preferences | |||||
| Meta setup |
Customer care & SLA
| Self-service help center | |||||
| Community forum | |||||
| Live chat support | |||||
| Email support | |||||
| Dedicated account manager | |||||
| Personalized implementation & onboarding | Optional add-on | ||||
| Personalized product training | Optional add-on | ||||
| Analytics consulting | Optional add-on | ||||
| Custom integrations & development | |||||
| SLA 99% uptime |
Data security
| Full server redundancy | |||||
| ISO 27001 certified company | |||||
| ISO 27001 certified hosting providers | |||||
| SOC 2 certified data centers | |||||
| SOC 2 Type II certified product | |||||
| HIPAA certified | |||||
| External security audits | |||||
| SSO (SAML & AD) | only with GSuite Enterprise | only with GSuite Enterprise | only with GSuite Enterprise | ||
| User access management | |||||
| Number of user accounts | no limits | 100 | no limits | no limits | no limits |
This comparison is based on the publicly available information gathered in March 2023.